Home / Alternatives
What each tool does, what it costs, and where StackGrep fits. Every competitor price comes from their own pricing page.
| Feature | StackGrep | BuiltWith | Wappalyzer | PublicWWW | NerdyData | searchcode.ai | SearchWebCode | Store Leads |
|---|---|---|---|---|---|---|---|---|
| Paid plans from | $19/mo | $295/mo | $250/mo | $109/mo | $200/mo | $19/mo | $10/mo (yearly) | $75/mo |
| Free plan | Yes500 credits a month | Partlysingle-site lookups only | Yes50 lookups a month | Yestop 3M sites, 20-row exports | Yes100 rows per report | Yes200 credits a month | Partlypreviews show 2 results | Partlylimited preview |
| Seats | Unlimited on paid plans | 1 login; unlimited on Team ($995/mo) | 1; 5 on Business ($450/mo) | Not listed | Not listed | Not listed | Not listed | 1 to 10 by plan, then $35/user/mo |
| Search the raw HTML | Yes | Partlykeyword reports | Partlykeyword filter on lists | Yes | YesHTML, JS, CSS, headers | YesHTML, inline JS and CSS | Yeshomepages | Not listed |
| Regex search | YesRE2 syntax | Not listed | Not listed | Yessnipexp: queries | Not listed | Partlyfrom Solo ($19/mo); needs 3+ plain characters | Yes | Not listed |
| Built-in technology detection | Partlyabout 50 ecommerce tools, plus any you define | Yes127,700 technologies | Yes | Not listed | Yes | Yes3,255 technologies | Partly81 technologies | Yesecommerce platforms and apps |
| AND / OR / NOT stack filters | Yesnested groups | Not listed | Partlyany combination on Business | Yesimplicit AND, | and - | Yes | Partlyup to 5 technologies, all required | Not listed | Not listed |
| Country filter | Yesby domain ending | Not listed | Yes | Yesby domain ending | Yes | Yes | Not listed | Yes |
| Download lists (CSV) | Yes | YesExcel and CSV | Yes | Yes1,000+ rows on paid plans | Yes5,000+ rows on paid plans | PartlyEnterprise ($899+/mo) | Yes | Partlyfrom Pro ($250/mo) |
| Alerts for new sites | Yes | Not listed | Noalerts watch sites you add | Not listed | Not listed | Not listed | Yeswatched searches | Not listed |
| API | Yeson every plan | YesAPI credits, sold separately | Yescredits expire after 60 days | Yes | Partlypay-as-you-go, outside plans | Yes | Yes | Partlyfrom Pro ($250/mo) |
| MCP server for AI agents | Yes | Yes | Partlyhosted server needs Business | Not listed | Partlyworks with AI assistants | Yes | No | Not listed |
| Browser extension | No | Yes | Yes | Not listed | Yesfree | Not listed | Not listed | YesChrome |
| History of when sites added a tool | No | Yes18+ years | Yesfirst and last detected | Not listed | Partlydate added or removed filter | Not listed | Not listed | PartlyEnterprise only |
| Contact details (emails, phones) | No | Yesnames, emails, titles | Yesemails and phones | Not listed | Not listed | Partlyemails on Scale ($199/mo) | Not listed | Yescompany emails and phones |
Read off each tool's own site in October 2026: BuiltWith, Wappalyzer, PublicWWW, NerdyData, searchcode.ai, SearchWebCode, Store Leads. Prices change, so check theirs before you buy, and tell us if we've got something wrong.
Unlimited seats on every paid plan. Full pricing
From their pricing page, October 2026.
From their pricing page, October 2026.
From their pricing page, October 2026.
From their pricing page, October 2026.
From their pricing page, October 2026.
From their pricing page, October 2026.
From their pricing page, October 2026.
Sign up free to download every site you find, and get a heads-up when new ones appear. 500 free credits a month, no card needed.