Home / Alternatives / SearchWebCode
SearchWebCode is known for regex search over the HTML of one homepage per domain across a very large list of domains, at a flat price. StackGrep searches the HTML of websites directly, so you can find sites by anything in their code, then turn them into lists and alerts.
| Feature | StackGrep | SearchWebCode | BuiltWith | Wappalyzer | PublicWWW | NerdyData | searchcode.ai | Store Leads |
|---|---|---|---|---|---|---|---|---|
| Paid plans from | $19/mo | $10/mo (yearly) | $295/mo | $250/mo | $109/mo | $200/mo | $19/mo | $75/mo |
| Free plan | Yes500 credits a month | Partlypreviews show 2 results | Partlysingle-site lookups only | Yes50 lookups a month | Yestop 3M sites, 20-row exports | Yes100 rows per report | Yes200 credits a month | Partlylimited preview |
| Seats | Unlimited on paid plans | Not listed | 1 login; unlimited on Team ($995/mo) | 1; 5 on Business ($450/mo) | Not listed | Not listed | Not listed | 1 to 10 by plan, then $35/user/mo |
| Search the raw HTML | Yes | Yeshomepages | Partlykeyword reports | Partlykeyword filter on lists | Yes | YesHTML, JS, CSS, headers | YesHTML, inline JS and CSS | Not listed |
| Regex search | YesRE2 syntax | Yes | Not listed | Not listed | Yessnipexp: queries | Not listed | Partlyfrom Solo ($19/mo); needs 3+ plain characters | Not listed |
| Built-in technology detection | Partlyabout 50 ecommerce tools, plus any you define | Partly81 technologies | Yes127,700 technologies | Yes | Not listed | Yes | Yes3,255 technologies | Yesecommerce platforms and apps |
| AND / OR / NOT stack filters | Yesnested groups | Not listed | Not listed | Partlyany combination on Business | Yesimplicit AND, | and - | Yes | Partlyup to 5 technologies, all required | Not listed |
| Country filter | Yesby domain ending | Not listed | Not listed | Yes | Yesby domain ending | Yes | Yes | Yes |
| Download lists (CSV) | Yes | Yes | YesExcel and CSV | Yes | Yes1,000+ rows on paid plans | Yes5,000+ rows on paid plans | PartlyEnterprise ($899+/mo) | Partlyfrom Pro ($250/mo) |
| Alerts for new sites | Yes | Yeswatched searches | Not listed | Noalerts watch sites you add | Not listed | Not listed | Not listed | Not listed |
| API | Yeson every plan | Yes | YesAPI credits, sold separately | Yescredits expire after 60 days | Yes | Partlypay-as-you-go, outside plans | Yes | Partlyfrom Pro ($250/mo) |
| MCP server for AI agents | Yes | No | Yes | Partlyhosted server needs Business | Not listed | Partlyworks with AI assistants | Yes | Not listed |
| Browser extension | No | Not listed | Yes | Yes | Not listed | Yesfree | Not listed | YesChrome |
| History of when sites added a tool | No | Not listed | Yes18+ years | Yesfirst and last detected | Not listed | Partlydate added or removed filter | Not listed | PartlyEnterprise only |
| Contact details (emails, phones) | No | Not listed | Yesnames, emails, titles | Yesemails and phones | Not listed | Not listed | Partlyemails on Scale ($199/mo) | Yescompany emails and phones |
Read off each tool's own site in October 2026: SearchWebCode, BuiltWith, Wappalyzer, PublicWWW, NerdyData, searchcode.ai, Store Leads. Prices change, so check theirs before you buy, and tell us if we've got something wrong.
Unlimited seats on every paid plan. Full pricing
From their pricing page, October 2026.
If you want the most homepages for a flat price: it reports 131 million domains, one homepage each, rebuilt quarterly.
Yes. Both search website source code with regex; StackGrep adds technology filters, an MCP server for agents and live page reads.
Yes. Add the MCP server to Claude, ChatGPT, Codex or Cursor and sign in when it asks; agents search, count, filter and read pages on your credits.
Sign up free to download every site you find, and get a heads-up when new ones appear. 500 free credits a month, no card needed.