Home / Website lookup / legal-house.com
What is legal-house.com built with?
legal-house.com runs on WooCommerce and uses WordPress, Yoast SEO, OceanWP, Popup Maker, HubSpot, tawk.to, WooPayments, Elementor, Essential Addons for Elementor, Google Analytics 4, Hotjar, Google Tag Manager, Meta Pixel, Google Ads, jQuery, jQuery Migrate, JS Cookie, Underscore.js, Swiper, PhotoSwipe, Google Fonts, Font Awesome, Simple Line Icons, HubSpot Forms and Google Search Console. That's what we found in the code of its homepage in our latest crawl.
Technologies on legal-house.com
| Tool | What it is | Used by |
|---|---|---|
| WooCommerce | Store platforms | 1,796,129 sites |
| WordPress | Site builders & CMS | 13,257,620 sites |
| Yoast SEO | Site builders & CMS | 4,981,543 sites |
| OceanWP | Site builders & CMS | 196,239 sites |
| Popup Maker | Email & SMS | 203,353 sites |
| HubSpot | Marketing automation & CRM | 274,610 sites |
| tawk.to | Support & chat | 138,223 sites |
| WooPayments | Payments | 203,740 sites |
| Elementor | Page builders | 4,072,399 sites |
| Essential Addons for Elementor | Page builders | 549,657 sites |
| Google Analytics 4 | Analytics | 6,450,395 sites |
| Hotjar | Analytics | 183,998 sites |
| Google Tag Manager | Tag managers | 4,243,796 sites |
| Meta Pixel | Advertising & pixels | 1,889,693 sites |
| Google Ads | Advertising & pixels | 1,061,232 sites |
| jQuery | JavaScript frameworks & libraries | 19,504,289 sites |
| jQuery Migrate | JavaScript frameworks & libraries | 10,479,781 sites |
| JS Cookie | JavaScript frameworks & libraries | 1,828,879 sites |
| Underscore.js | JavaScript frameworks & libraries | 1,226,291 sites |
| Swiper | JavaScript frameworks & libraries | 3,967,837 sites |
| PhotoSwipe | JavaScript frameworks & libraries | 719,565 sites |
| Google Fonts | Fonts | 13,937,711 sites |
| Font Awesome | Fonts | 10,070,868 sites |
| Simple Line Icons | Fonts | 387,822 sites |
| HubSpot Forms | Forms & surveys | 82,045 sites |
| Google Search Console | Other | 5,444,266 sites |
Sites with the same tools
Questions
What is legal-house.com built with?
legal-house.com runs on WooCommerce and uses WordPress, Yoast SEO, OceanWP, Popup Maker, HubSpot, tawk.to, WooPayments, Elementor, Essential Addons for Elementor, Google Analytics 4, Hotjar, Google Tag Manager, Meta Pixel, Google Ads, jQuery, jQuery Migrate, JS Cookie, Underscore.js, Swiper, PhotoSwipe, Google Fonts, Font Awesome, Simple Line Icons, HubSpot Forms and Google Search Console, from its homepage code in our latest crawl.
Is legal-house.com a WooCommerce store?
Yes. The homepage loads WooCommerce's storefront code.
How do you know what legal-house.com uses?
We read the HTML of the homepage and match the code each tool leaves there: script URLs, tags and snippets. A tool that only loads after a click, or only on other pages, may not show up.
How do I find more sites like legal-house.com?
Each tool above links to every site we found using it. With an account you can combine them (for example "woocommerce AND wordpress"), filter by country and download the list.
Want the whole list?
Sign up to download every site built like legal-house.com as a spreadsheet and see new ones as they appear. 200 free credits to start. No card needed.