Home / Website lookup / subscribe.firstnews.co.uk
What is subscribe.firstnews.co.uk built with?
subscribe.firstnews.co.uk runs on WooCommerce and uses WordPress, Yoast SEO, HubSpot, REVIEWS.io, WPBakery Page Builder, Cloudflare Web Analytics, Google Tag Manager, Meta Pixel, Google Ads, Rakuten Advertising, VWO, jQuery, jQuery UI, jQuery Migrate, JS Cookie, Modernizr, Magnific Popup, lazysizes, Foundation, cdnjs, Google Hosted Libraries, Google Fonts, Adobe Fonts, Font Awesome, Flowplayer, HubSpot Forms, Google Search Console, Pinterest Domain Verification and Facebook Domain Verification. That's what we found in the code of its homepage in our latest crawl.
Technologies on subscribe.firstnews.co.uk
| Tool | What it is | Used by |
|---|---|---|
| WooCommerce | Store platforms | 1,796,129 sites |
| WordPress | Site builders & CMS | 13,257,620 sites |
| Yoast SEO | Site builders & CMS | 4,981,543 sites |
| HubSpot | Marketing automation & CRM | 274,610 sites |
| REVIEWS.io | Reviews | 5,607 sites |
| WPBakery Page Builder | Page builders | 1,185,027 sites |
| Cloudflare Web Analytics | Analytics | 3,098,381 sites |
| Google Tag Manager | Tag managers | 4,243,796 sites |
| Meta Pixel | Advertising & pixels | 1,889,693 sites |
| Google Ads | Advertising & pixels | 1,061,232 sites |
| Rakuten Advertising | Affiliate & referrals | 1,765 sites |
| VWO | A/B testing & personalization | 20,109 sites |
| jQuery | JavaScript frameworks & libraries | 19,504,289 sites |
| jQuery UI | JavaScript frameworks & libraries | 5,327,111 sites |
| jQuery Migrate | JavaScript frameworks & libraries | 10,479,781 sites |
| JS Cookie | JavaScript frameworks & libraries | 1,828,879 sites |
| Modernizr | JavaScript frameworks & libraries | 1,672,426 sites |
| Magnific Popup | JavaScript frameworks & libraries | 1,956,494 sites |
| lazysizes | JavaScript frameworks & libraries | 932,496 sites |
| Foundation | CSS frameworks & UI kits | 85,522 sites |
| cdnjs | CDNs & hosting | 2,610,962 sites |
| Google Hosted Libraries | CDNs & hosting | 2,015,677 sites |
| Google Fonts | Fonts | 13,937,711 sites |
| Adobe Fonts | Fonts | 1,095,082 sites |
| Font Awesome | Fonts | 10,070,868 sites |
| Flowplayer | Video & media | 9,091 sites |
| HubSpot Forms | Forms & surveys | 82,045 sites |
| Google Search Console | Other | 5,444,266 sites |
| Pinterest Domain Verification | Other | 319,907 sites |
| Facebook Domain Verification | Other | 840,419 sites |
Sites with the same tools
Questions
What is subscribe.firstnews.co.uk built with?
subscribe.firstnews.co.uk runs on WooCommerce and uses WordPress, Yoast SEO, HubSpot, REVIEWS.io, WPBakery Page Builder, Cloudflare Web Analytics, Google Tag Manager, Meta Pixel, Google Ads, Rakuten Advertising, VWO, jQuery, jQuery UI, jQuery Migrate, JS Cookie, Modernizr, Magnific Popup, lazysizes, Foundation, cdnjs, Google Hosted Libraries, Google Fonts, Adobe Fonts, Font Awesome, Flowplayer, HubSpot Forms, Google Search Console, Pinterest Domain Verification and Facebook Domain Verification, from its homepage code in our latest crawl.
Is subscribe.firstnews.co.uk a WooCommerce store?
Yes. The homepage loads WooCommerce's storefront code.
How do you know what subscribe.firstnews.co.uk uses?
We read the HTML of the homepage and match the code each tool leaves there: script URLs, tags and snippets. A tool that only loads after a click, or only on other pages, may not show up.
How do I find more sites like subscribe.firstnews.co.uk?
Each tool above links to every site we found using it. With an account you can combine them (for example "woocommerce AND wordpress"), filter by country and download the list.
Want the whole list?
Sign up to download every site built like subscribe.firstnews.co.uk as a spreadsheet and see new ones as they appear. 200 free credits to start. No card needed.