Home / Technologies / Drupal / Dynatrace
Drupal sites using Dynatrace
We found 565 Drupal sites using Dynatrace: 0.2% of the Drupal sites we've seen. Below: where they are, what else they run, and a few of them.
565sites use both
0.2%of Drupal sites
5%of Dynatrace sites
Where they are
| .gov | on .gov | 405 | |
| .com | on .com | 65 | |
| .org | on .org | 15 | |
| .il | in Israel | 12 | |
| .fr | in France | 11 | |
| .it | in Italy | 8 | |
| .es | in Spain | 7 | |
| .au | in Australia | 5 | |
| .br | in Brazil | 4 | |
| .sa | on .sa | 3 |
What else they use
| jQuery | 505 | 89% |
| Google Tag Manager | 403 | 71% |
| Google Fonts | 265 | 47% |
| Font Awesome | 216 | 38% |
| hCaptcha | 121 | 21% |
| jsDelivr | 117 | 21% |
| Bootstrap | 113 | 20% |
| jQuery UI | 99 | 18% |
| Google Translate Widget | 99 | 18% |
| Facebook SDK | 92 | 16% |
| AddToAny | 87 | 15% |
| X (Twitter) Widgets | 83 | 15% |
Questions
How many websites use Drupal and Dynatrace?
565 in our index: 0.2% of Drupal sites and 5% of Dynatrace sites.
How do I get a list of drupal sites using dynatrace?
With an account, open Lists and type "drupal AND dynatrace". Add a country ("tld:de") or leave a tool out ("-name"), then download every site as a spreadsheet (1 credit a site).
Want the whole list?
Sign up to download every site using Drupal and Dynatrace as a spreadsheet and see new ones as they appear. 200 free credits to start. No card needed.