Home / Technologies / Highlight.io / Alternatives
Highlight.io alternatives
The 27 most used alternatives to Highlight.io, ranked by how many websites run them. Sentry leads with 2,878,986 sites; Highlight.io itself is on 35.
| # | Tool | Websites | Also run Highlight.io | ||
|---|---|---|---|---|---|
| 1 | Sentry | 2,878,986 | 0 | Compare | |
| 2 | New Relic | 158,967 | 0 | Compare | |
| 3 | Datadog RUM | 98,617 | 0 | Compare | |
| 4 | Akamai mPulse | 36,720 | 0 | Compare | |
| 5 | Azure Application Insights | 27,576 | 0 | Compare | |
| 6 | Bugsnag | 24,654 | 0 | Compare | |
| 7 | Dynatrace | 10,997 | 0 | Compare | |
| 8 | Rollbar | 8,478 | 0 | Compare | |
| 9 | Pingdom RUM | 4,582 | 0 | Compare | |
| 10 | Honeybadger | 4,485 | 0 | Compare | |
| 11 | TrackJS | 2,968 | 0 | Compare | |
| 12 | Elastic APM RUM | 2,208 | 0 | Compare | |
| 13 | Raygun | 2,036 | 0 | Compare | |
| 14 | Instana | 1,559 | 0 | Compare | |
| 15 | AppDynamics | 1,107 | 0 | Compare | |
| 16 | SpeedCurve LUX | 774 | 0 | Compare | |
| 17 | Noibu | 691 | 0 | Compare | |
| 18 | Site24x7 RUM | 644 | 0 | Compare | |
| 19 | Grafana Faro | 372 | 0 | Compare | |
| 20 | Request Metrics | 205 | 0 | Compare | |
| 21 | Airbrake | 190 | 0 | Compare | |
| 22 | Splunk RUM | 177 | 0 | Compare | |
| 23 | Atatus | 82 | 0 | Compare | |
| 24 | AppSignal | 76 | 0 | Compare | |
| 25 | Blue Triangle | 58 | 0 | Compare | |
| 26 | Coralogix RUM | 35 | 0 | Compare | |
| 27 | Sematext Experience | 19 | 0 | Compare |
Counts are websites whose homepage code loads the tool, in StackGrep's latest crawl.
Questions
What is the most popular Highlight.io alternative?
Sentry, on 2,878,986 websites in our index. The table ranks every alternative we track by sites using it.
Do sites switch from Highlight.io?
Some do. The "also run Highlight.io" column counts sites that load both: often a switch in progress. Each tool's page lists its sites, and with an account you can download them.
Want the whole list?
Sign up to download every site using Highlight.io or its alternatives as a spreadsheet and see new ones as they appear. 200 free credits to start. No card needed.