What each call costs
| Call | Credits |
|---|---|
| Search a collection, read a document | 1 |
| Count a collection | 5 |
| Write documents | 1 per 1,000 documents or 10 MB in a request, whichever is more |
| List collections, create, delete | 0 |
| Search website source | 1 |
| Count sites, sites by technology | 5 |
| Fetch a page | 1 |
The same costs apply to MCP tools. A call that's refused (bad request, out of credits, too many at once) costs nothing.
Plans
| Plan | Price | Credits a month | Results a search | Requests at once | Top-ups |
|---|---|---|---|---|---|
| Free | Free | 500 | 20 | 2 | |
| Hobby | $19/month | 5,000 | 100 | 5 | 1,000 for $5 |
| Pro | $79/month | 50,000 | 200 | 20 | 2,000 for $5 |
| Growth | $249/month | 300,000 | 500 | 50 | 3,000 for $5 |
| Scale | $599/month | 1,000,000 | 1000 | 100 | 5,000 for $5 |
Paid plans have unlimited seats and API keys; credits are shared by your whole team. Yearly billing costs less: see pricing.
Try it on your own documentsExact and regex search for your agents, from one API. Or see the engine on npm's source first.