Home / Website lookup / firstnews.co.uk
What is firstnews.co.uk built with?
firstnews.co.uk is built with WordPress and uses Yoast SEO, HubSpot, REVIEWS.io, WPBakery Page Builder, Cloudflare Web Analytics, Google Tag Manager, Rakuten Advertising, VWO, jQuery, jQuery UI, jQuery Migrate, JS Cookie, Modernizr, Magnific Popup, Foundation, Cloudflare, cdnjs, Google Hosted Libraries, Adobe Fonts, Flowplayer, AddThis, HubSpot Forms, Google Search Console and Pinterest Domain Verification. That's what we found in the code of its homepage in our latest crawl.
Technologies on firstnews.co.uk
| Tool | What it is | Used by |
|---|---|---|
| WordPress | Site builders & CMS | 13,257,620 sites |
| Yoast SEO | Site builders & CMS | 4,981,543 sites |
| HubSpot | Marketing automation & CRM | 274,610 sites |
| REVIEWS.io | Reviews | 5,607 sites |
| WPBakery Page Builder | Page builders | 1,185,027 sites |
| Cloudflare Web Analytics | Analytics | 3,098,381 sites |
| Google Tag Manager | Tag managers | 4,243,796 sites |
| Rakuten Advertising | Affiliate & referrals | 1,765 sites |
| VWO | A/B testing & personalization | 20,109 sites |
| jQuery | JavaScript frameworks & libraries | 19,504,289 sites |
| jQuery UI | JavaScript frameworks & libraries | 5,327,111 sites |
| jQuery Migrate | JavaScript frameworks & libraries | 10,479,781 sites |
| JS Cookie | JavaScript frameworks & libraries | 1,828,879 sites |
| Modernizr | JavaScript frameworks & libraries | 1,672,426 sites |
| Magnific Popup | JavaScript frameworks & libraries | 1,956,494 sites |
| Foundation | CSS frameworks & UI kits | 85,522 sites |
| Cloudflare | CDNs & hosting | 1,746,895 sites |
| cdnjs | CDNs & hosting | 2,610,962 sites |
| Google Hosted Libraries | CDNs & hosting | 2,015,677 sites |
| Adobe Fonts | Fonts | 1,095,082 sites |
| Flowplayer | Video & media | 9,091 sites |
| AddThis | Social & sharing | 124,208 sites |
| HubSpot Forms | Forms & surveys | 82,045 sites |
| Google Search Console | Other | 5,444,266 sites |
| Pinterest Domain Verification | Other | 319,907 sites |
Sites with the same tools
Sites with a similar stack
Questions
What is firstnews.co.uk built with?
firstnews.co.uk is built with WordPress and uses Yoast SEO, HubSpot, REVIEWS.io, WPBakery Page Builder, Cloudflare Web Analytics, Google Tag Manager, Rakuten Advertising, VWO, jQuery, jQuery UI, jQuery Migrate, JS Cookie, Modernizr, Magnific Popup, Foundation, Cloudflare, cdnjs, Google Hosted Libraries, Adobe Fonts, Flowplayer, AddThis, HubSpot Forms, Google Search Console and Pinterest Domain Verification, from its homepage code in our latest crawl.
Is firstnews.co.uk built with WordPress?
Yes. The homepage loads WordPress's code.
How do you know what firstnews.co.uk uses?
We read the HTML of the homepage and match the code each tool leaves there: script URLs, tags and snippets. A tool that only loads after a click, or only on other pages, may not show up.
How do I find more sites like firstnews.co.uk?
Each tool above links to every site we found using it. With an account you can combine them (for example "wordpress AND yoast-seo"), filter by country and download the list.
Want the whole list?
Sign up to download every site built like firstnews.co.uk as a spreadsheet and see new ones as they appear. 200 free credits to start. No card needed.