Home / Market share / Reviews
Product review app market share, 2026
Trustindex leads the review apps we track: it's on 28% of the 702,066 websites that run any of them. Judge.me is second with 19%.
Share: of the websites running any of these tools. From the homepage code of the 35,687,212 sites in StackGrep's latest crawl.
The leader in each country
| Domain | Most used | Websites | |
|---|---|---|---|
| .comon .com | Trustindex | 89,329 | 22% of installs |
| .dein Germany | Trustindex | 14,774 | 30% of installs |
| .orgon .org | Elfsight | 3,749 | 50% of installs |
| .ruon .ru | Elfsight | 436 | 57% of installs |
| .ukin the UK | Trustpilot | 12,266 | 28% of installs |
| .neton .net | Trustindex | 2,540 | 30% of installs |
| .frin France | Trustindex | 13,885 | 50% of installs |
| .nlin the Netherlands | Trustindex | 4,748 | 25% of installs |
| .jpin Japan | Judge.me | 974 | 33% of installs |
| .itin Italy | Trustindex | 6,193 | 43% of installs |
| .plin Poland | Trustindex | 4,622 | 52% of installs |
| .brin Brazil | Trustindex | 4,742 | 49% of installs |
Other markets
Questions
What is the most used of the review apps?
Trustindex, on 195,840 websites in our index (28% of the sites that run any of the 32 we track).
How is market share measured here?
By websites: we read the homepage code of every site in our crawl and count the sites that load each tool. A site that runs two counts for both, so the shares can add up to more than 100%. It's a count of sites, not of revenue or orders.
Want the whole list?
Sign up to download every site using any of these review apps as a spreadsheet and see new ones as they appear. 200 free credits to start. No card needed.