Home / Market share / Subscriptions, loyalty & upsells
Subscription and loyalty app market share, 2026
WooCommerce Subscriptions leads the subscription, loyalty and upsell apps we track: it's on 21% of the 92,248 websites that run any of them. Smile.io is second with 14%.
| # | Tool | Websites | Share | ||
|---|---|---|---|---|---|
| 1 | WooCommerce Subscriptions | 19,482 | 21% | Alternatives | |
| 2 | Smile.io | 12,932 | 14% | Alternatives | |
| 3 | UpPromote | 10,969 | 12% | Alternatives | |
| 4 | Seal Subscriptions | 10,592 | 11% | Alternatives | |
| 5 | Bold Commerce | 10,499 | 11% | Alternatives | |
| 6 | Recharge | 9,208 | 10% | Alternatives | |
| 7 | Appstle Subscriptions | 8,669 | 9% | Alternatives | |
| 8 | Rebuy | 6,796 | 7% | Alternatives | |
| 9 | Yotpo Loyalty & Referrals | 5,489 | 6% | Alternatives | |
| 10 | LoyaltyLion | 2,761 | 3% | Alternatives | |
| 11 | Growave | 2,688 | 3% | Alternatives | |
| 12 | Rivo | 782 | 0.8% | Alternatives | |
| 13 | Skio | 576 | 0.6% | Alternatives | |
| 14 | Flits | 410 | 0.4% | Alternatives | |
| 15 | Talkable | 389 | 0.4% | Alternatives | |
| 16 | ReferralCandy | 320 | 0.3% | Alternatives | |
| 17 | Ordergroove | 235 | 0.3% | Alternatives | |
| 18 | Friendbuy | 219 | 0.2% | Alternatives | |
| 19 | Zinrelo | 160 | 0.2% | Alternatives | |
| 20 | Extole | 126 | 0.1% | Alternatives | |
| 21 | PayWhirl | 117 | 0.1% | Alternatives | |
| 22 | Mention Me | 58 | 0.1% | Alternatives | |
| 23 | Gameball | 19 | 0.0% | Alternatives | |
| 24 | Smartrr | 8 | 0.0% | Alternatives | |
| 25 | Loop Subscriptions | 6 | 0.0% | Alternatives | |
| 26 | Awtomic | 5 | 0.0% | Alternatives |
Share: of the websites running any of these tools. From the homepage code of the 35,687,212 sites in StackGrep's latest crawl.
The leader in each country
| Domain | Most used | Websites | |
|---|---|---|---|
| .comon .com | WooCommerce Subscriptions | 10,016 | 14% of installs |
| .dein Germany | WooCommerce Subscriptions | 487 | 27% of installs |
| .orgon .org | WooCommerce Subscriptions | 1,434 | 69% of installs |
| .ruon .ru | WooCommerce Subscriptions | 48 | 100% of installs |
| .ukin the UK | WooCommerce Subscriptions | 789 | 18% of installs |
| .neton .net | WooCommerce Subscriptions | 366 | 36% of installs |
| .frin France | WooCommerce Subscriptions | 364 | 38% of installs |
| .nlin the Netherlands | WooCommerce Subscriptions | 419 | 51% of installs |
| .jpin Japan | Bold Commerce | 78 | 23% of installs |
| .itin Italy | WooCommerce Subscriptions | 223 | 42% of installs |
| .plin Poland | WooCommerce Subscriptions | 195 | 63% of installs |
| .brin Brazil | WooCommerce Subscriptions | 251 | 63% of installs |
Other markets
Questions
What is the most used of the subscription, loyalty and upsell apps?
WooCommerce Subscriptions, on 19,482 websites in our index (21% of the sites that run any of the 26 we track).
How is market share measured here?
By websites: we read the homepage code of every site in our crawl and count the sites that load each tool. A site that runs two counts for both, so the shares can add up to more than 100%. It's a count of sites, not of revenue or orders.
Want the whole list?
Sign up to download every site using any of these subscription, loyalty and upsell apps as a spreadsheet and see new ones as they appear. 200 free credits to start. No card needed.